Credit Suisse International, Amsterdam BRANCH
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
Credit Suisse International
Company type | , Stroke off from the Register |
Company number | 63950030 |
Universal Entity Code | 5731-4069-8402-6183 |
Record last updated | Thursday, February 16, 2023 12:52:16 AM UTC |
Official Address | Honthorststraat, 19 Gemeente Amsterdam There are 224 companies registered at this street |
Locality | Gemeente Amsterdam |
Region | Provincie Noord-Holland |
Postal Code | 1071DC |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Registry | Feb 15, 2023 | Feb 14, 2023 | Strike off | |
Registry | Feb 15, 2023 | Feb 14, 2023 | Branch information |  |
Registry | Oct 3, 2022 | Jun 24, 2022 | Resignation of one Director | |
Registry | Oct 3, 2022 | May 20, 2022 | Appointment of a man as Director | |
Registry | Aug 1, 2022 | Mar 24, 2022 | Resignation of a woman | |
Registry | Oct 19, 2021 | Aug 25, 2021 | Resignation of a woman 63950... | |
Registry | Sep 24, 2021 | Apr 30, 2021 | Resignation of one Director | |
Registry | Feb 9, 2021 | Nov 19, 2020 | Appointment of a man as Director | |
Registry | Dec 1, 2020 | Sep 18, 2020 | Appointment of a woman | |
Registry | Jul 24, 2020 | May 11, 2020 | Resignation of one Director | |
Registry | Jul 24, 2020 | May 22, 2020 | Resignation of one Director 63950... | |
Registry | Oct 1, 2019 | Aug 16, 2019 | Resignation of one Director | |
Registry | Aug 13, 2019 | Jul 1, 2019 | Appointment of a woman | |
Registry | Jun 5, 2019 | Apr 30, 2019 | Resignation of a woman | |
Registry | Feb 19, 2019 | Jan 1, 2018 | Appointment of a man as Director | |
Registry | Aug 14, 2018 | Jun 7, 2018 | Appointment of a woman | |
Financials | Apr 17, 2018 | | Filing of financial statement 2017 | |
Registry | Jan 23, 2018 | Dec 8, 2017 | Appointment of a man as Director | |
Registry | Jan 18, 2018 | Dec 7, 2017 | Appointment of a man as Director 63950... | |
Registry | Jan 8, 2018 | Nov 1, 2017 | Appointment of a man as Director | |
Registry | Jan 8, 2018 | Dec 1, 2017 | Resignation of one Director | |
Registry | Apr 17, 2017 | Mar 31, 2017 | Appointment of a woman | |
Registry | Apr 17, 2017 | Mar 31, 2017 | Resignation of one Director | |
Registry | Feb 14, 2017 | Jan 26, 2017 | Resignation of one Director 63950... | |
Registry | Nov 15, 2016 | Sep 28, 2016 | Appointment of a man as Director | |
Registry | Aug 29, 2016 | Jul 22, 2016 | Appointment of a man as Director 63950... | |
Registry | Jul 15, 2016 | Jun 16, 2016 | Appointment of a person as Director | |
Registry | Jul 5, 2016 | May 31, 2016 | Resignation of one Director | |
Registry | Apr 29, 2016 | Mar 24, 2016 | Appointment of a man as Director | |
Registry | Apr 29, 2016 | Mar 25, 2016 | Resignation of one Director | |
Registry | Mar 8, 2016 | Jan 29, 2016 | Appointment of a man as Director | |
Registry | Mar 8, 2016 | Dec 31, 2015 | Resignation of one Director | |
Registry | Jan 14, 2016 | Nov 5, 2015 | Appointment of a woman | |
Registry | Aug 24, 2015 | | Appointment of a man as Director | |
Registry | Aug 24, 2015 | | Appointment of a man as Director 63950... | |
Registry | Aug 24, 2015 | | Appointment of a man as Director | |
Registry | Aug 24, 2015 | | Appointment of a man as Director 63950... | |
Registry | Aug 24, 2015 | | Appointment of a man as Director | |
Registry | Aug 24, 2015 | | Appointment of a woman | |
Registry | Aug 24, 2015 | | Incorporation of foreign company |  |
-
-
-
Credit Suisse Ag -
-
-
-
-