Pricewaterhousecoopers Deelnemingen BV
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc...
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
|
PricewaterhouseCoopers Deelnemingen B.V.
Company type | Besloten Vennootschap |
Company number | 34171838 |
Universal Entity Code | 7620-9065-9716-1690 |
Record last updated | Tuesday, October 10, 2023 12:51:09 AM UTC |
Official Address | Thomas R. Malthusstraat Gemeente Amsterdam There are 76 companies registered at this street |
Locality | Gemeente Amsterdam |
Region | Provincie Noord-Holland |
Postal Code | 1066JR |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Oct 10, 2023 | | Filing of financial statement 2022 |  |
Financials | Oct 10, 2023 | | Filing of financial statement 2023 |  |
Financials | Oct 4, 2022 | | Filing of financial statement 2021 |  |
Financials | Oct 4, 2022 | | Filing of financial statement 2022 |  |
Financials | Feb 3, 2022 | | Filing of financial statement 2020 |  |
Financials | Feb 3, 2022 | | Filing of financial statement 2021 |  |
Financials | Sep 30, 2020 | | Filing of financial statement 2019 |  |
Financials | Sep 30, 2020 | | Filing of financial statement 2020 |  |
Financials | Sep 30, 2019 | | Filing of financial statement 2018 |  |
Financials | Sep 30, 2019 | | Filing of financial statement 2019 |  |
Financials | Oct 5, 2018 | | Filing of financial statement 2017 | |
Financials | Oct 5, 2018 | | Filing of financial statement 2018 | |
Financials | Jun 4, 2018 | | Filing of financial statement 2016 | |
Financials | Jun 4, 2018 | | Filing of financial statement 2017 | |
Financials | Oct 11, 2016 | | Filing of financial statement 2015 | |
Financials | Oct 11, 2016 | | Filing of financial statement 2016 | |
Financials | Oct 8, 2015 | | Filing of financial statement 2014 | |
Financials | Oct 8, 2015 | | Filing of financial statement 2015 | |
Financials | Nov 7, 2014 | | Filing of financial statement 2013 | |
Financials | Nov 7, 2014 | | Filing of financial statement 2014 | |
Financials | Mar 27, 2014 | | Filing of financial statement 2011 | |
Financials | Mar 27, 2014 | | Filing of financial statement 2012 | |
Financials | Jul 13, 2012 | | Filing of financial statement 2010 | |
Financials | Jul 13, 2012 | | Filing of financial statement 2011 | |
Financials | Jul 20, 2011 | | Filing of financial statement 2008 | |
Financials | Jul 20, 2011 | | Filing of financial statement 2009 | |
Registry | Oct 28, 2008 | | Change of name |  |
Financials | Sep 30, 2008 | | Filing of financial statement 2007 | |
Financials | Sep 30, 2008 | | Filing of financial statement 2008 | |
Financials | Jul 11, 2008 | | Filing of financial statement 2006 | |
Financials | Jul 11, 2008 | | Filing of financial statement 2007 | |
Financials | Jul 20, 2007 | | Filing of financial statement 2005 | |
Financials | Jul 20, 2007 | | Filing of financial statement 2006 | |
Financials | Jun 23, 2006 | | Filing of financial statement 2004 | |
Financials | Jun 23, 2006 | | Filing of financial statement 2005 | |
-
-
-
-
-
-
-
Pricewaterhousecoopers, Sà RL -
-