Primepoint Capital BV
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc...
- original incorporation deeds (may be in Dutch) if available
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
|
PRIMEPOINT IMPACT INVESTMENTS BV
Company type | Besloten Vennootschap, ACTIVE |
Company number | 80571425 |
Universal Entity Code | 1814-4094-5827-4879 |
Record last updated | Friday, February 7, 2025 8:40:42 AM UTC |
Official Address | Keizersgracht 717 Gemeente Amsterdam There are 837 companies registered at this street |
Locality | Gemeente Amsterdam |
Region | Provincie Noord-Holland |
Postal Code | 1017DX |
Sector | Financial holding companies |
Visits