Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
May, 2005 | Resignation as Commissioner | Gemeente Opsterland |
July, 2005 | Appointment as Commissioner | Gemeente Leeuwarden |
September, 2005 | Resignation as Director | Gemeente Zeist |
January, 2006 | Resignation as Director | Gemeente Zeist |
April, 2006 | Resignation as Commissioner | Gemeente Dongeradeel |
June, 2006 | Appointment as Commissioner | Gemeente Rotterdam |
November, 2006 | Appointment as Director | Sûdwest Fryslân |
December, 2006 | Resignation as Commissioner | Gemeente Achtkarspelen |
January, 2007 | Appointment as Director | Gemeente Apeldoorn |
July, 2008 | Resignation as Commissioner | Gemeente Leeuwarden |
January, 2010 | Appointment as Commissioner | Gemeente Smallingerland |
May, 2010 | Appointment as Director | Gemeente Zeist |
January, 2012 | Resignation as Commissioner | Gemeente Amsterdam |
April, 2012 | Resignation as Director | Gemeente Zeist |
May, 2012 | Resignation as Commissioner and Director | Gemeente Zeist |
June, 2014 | Appointment as Director | Gemeente Leeuwarden |
May, 2015 | Resignation as Commissioner | Gemeente Smallingerland |
December, 2015 | Appointment as Commissioner | Gemeente Horst AAn De Maas |
November, 2016 | Appointment as Commissioner | Gemeente Heerenveen |
December, 2016 | Appointment as Director | Sûdwest Fryslân |
October, 2017 | Appointment as Commissioner | Gemeente Geldrop-Mierlo |
October, 2018 | Appointment as Director | Gemeente Almere |
December, 2018 | Appointment as Commissioner | Gemeente Leeuwarderadeel |
September, 2019 | Appointment as Director | Gemeente Woerden |
February, 2020 | Resignation as Director | Gemeente Almere |
May, 2022 | Resignation as Commissioner | Gemeente Horst AAn De Maas |
January, 2023 | Resignation as Commissioner | Gemeente Geldrop-Mierlo |
November, 2023 | Resignation as Director | Gemeente Groningen |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.